Ratnalaya Precious Stones and Pearls


Weight Chart

Weight Chart | Stone Chart | Cut and Shapes

 

WEIGHT CHART OF GEMSTONE
 

WEIGHT CHART OF GEMSTONE (Approximate Weight in Carats)

Oval-;mm; 4*3 5*3 5*4 6*4 7*5 8*6 9*7 10*8 11*9 12*10 14*10 16*12 18*13
Amethyst/Citrine 0.15 0.21 0.33 0.45 0.76 1.10 1.60 2.40 3.20 4.10 6.20 11.00 14.00
Aquamarine 0.16 0.22 0.34 0.42 0.61 1.00 1.50 2.30 3.00 4.00 6.10 10.70 13.60
Emerald 0.17 0.25 0.35 0.47 0.75 1.10 1.65 2.40 3.50 4.50 7.50    
Diamond 0.17 0.25 0.37 0.50 0.75 1.40 2.00 3.00 4.00 5.00 8.00    
Garnet 0.22 0.27 0.40 0.55 1.00 1.40 2.10 2.80 3.70 5.00 7.10 12.00 15.20
Opal 0.10 0.16 0.22 0.28 0.47 0.78 1.10 1.60 2.10 3.00 4.00 5.20 6.75
Peridot 6.17 0.25 0.38 0.50 0.76 1.40 2.00 2.70 3.50 4.50 6.40 9.50 13.00
Ruby/Sapphire 0.24 0.31 0.50 0.60 1.00 1.60 2.20 3.40 4.60 5.40 7.20 12.00 17.50
Topaz 0.21 0.27 0.42 0.57 0.85 1.50 2.00 3.20 4.40 5.00 6.80 11.26 16.50
Tourmaline 0.15 0.25 0.37 0.50 0.75 1.20 2.30 2.90 3.50 4.70 6.30 11.10 14.00
Zircon 0.25 0.40 0.55 0.75 1.20 2.00 2.90 4.00 5.40 7.20 8.80 14.50 19.50
 

WEIGHT CHART OF GEMSTONE  (Approximate Weight in Carats)

Round-;mm; 2 2.5 3 3.5 4 5 6 7 8 9 10
Amethyst/Citrine 0.03 0.05 0.10 0.15 0.24 0.40 0.70 1.10 1.80 2.55 3.30
Aquamarine 0.03 0.05 0.08 0.15 0.22 0.40 0.42 1.20 2.00 2.75 3.50
Emerald 0.03 0.06 0.10 0.17 0.26 0.52 0.95 1.50 2.20 2.95 3.75
Diamond 0.04 0.07 0.10 0.17 0.23 0.50 0.90 1.40 1.90 3.05 4.25
Garnet 0.04 0.07 0.11 0.23 0.31 0.56 1.00 1.60 2.20 2.75 4.15
Opal 0.02 0.04 0.06 0.11 0.16 0.34 0.57 0.83 1.40 1.95 2.55
Peridot 0.03 0.05 0.11 0.15 0.30 0.53 0.85 1.20 2.00 2.39 4.38
Ruby/Sapphire 0.05 0.09 0.14 0.22 0.38 0.65 1.20 1.80 2.40 3.45 4.50
Topaz 0.04 0.09 0.11 0.20 0.34 0.56 1.00 1.50 2.00 3.30 4.40
Tourmaline 0.04 0.08 0.12 0.17 0.25 0.45 0.8 1.30 2.00 2.60 3.35
Zircon 0.06 0.10 0.16 0.26 0.40 0.69 1.40 2.00 2.80 3.60 4.80

WEIGHT CHART OF GEMSTONE  (Approximate Weight in Carats)

Octagon-;mm; 5x3 6*4 7*5 8*6 9*7 10*8 11*9 12*10 14*10 16*12 18*13
Amethyst/Citrine 0.27 0.55 0.95 1.50 2.30 3.00 4.20 5.60 7.60 10.50 17.00
Aquamarine 0.28 0.53 1.00 1.60 2.40 3.10 4.30 5.80 7.90 10.90 17.00
Emerald 0.32 0.60 1.00 1.75 2.50 3.30 4.50 5.80 8.00 11.00 17.00
Diamond 0.25 0.50 1.00 1.60 2.70 4.00 5.00 6.70 9.00 13.00 19.50
Garnet 0.34 0.68 1.10 1.70 2.70 3.70 4.80 6.40 8.50 15.50 21.00
Opal 0.27 0.55 0.95 1.50 2.30 3.00 4.20 5.60 7.60 10.50 17.00
Peridot 0.33 0.60 1.00 1.60 2.50 3.50 4.80 6.30 8.80 13.00 19.00
Ruby/Sapphire 0.45 0.75 1.20 1.75 2.90 4.00 6.00 7.30 9.90 16.50 22.00
Topaz 0.35 0.65 1.10 1.70 2.60 3.80 5.20 7.00 9.10 14.00 20.00
Tourmaline 0.30 0.60 1.00 1.60 2.50 3.50 4.60 6.20 8.70 13.00 18.50
Zircon 0.44 0.85 1.40 2.40 3.50 4.70 6.60 8.00 11.40 18.30 26.00

 

BIRTHSTONES and what They Signify

MONTH GEMSTONE SIGNIFICANCE
January Garnet Constancy
February Amethyst Sincerity
March Aquamarine Wisdom
April Diamond Innocence
May Emerald Love
June Alexandrite Wealth
July Ruby Freedom
August Peridot Friendship
September Sapphire Truth
October Tourmaline Hope
November Golden Topaz Loyalty
December Blue Zircon Success

 

 

WEIGHT CHART OF GEMSTONE ( APPROXIMATE WEIGHT IN CARAT)

Pear-;mm; 5*3 6*4 7*5 8*5 9*6 10*7 12*8 15*10
Amethyst/Citrine 0.18 0.32 0.65 0.80 1.25 1.80 3.00 5.00
Aquamarine 0.21 0.33 0.67 0.90 1.30 1.85 2.95 5.60
Emerald 0.23 0.41 0.65 0.95 1.40 2.40 3.40 7.00
Diamond 0.22 0.40 0.75 0.95 1.40 2.00 3.20  
Garnet 0.25 0.40 1.00 1.15 1.50 1.90 3.35 6.00
Opal 0.13 0.22 0.35 0.50 0.70 1.00 1.30 2.26
Peridot 0.25 0.40 0.70 0.90 1.10 1.40 3.20 5.75
Ruby/Sapphire 0.30 0.50 0.85 1.10 1.80 2.50 4.00 7.50
Topaz 0.29 0.45 0.95 1.00 1.70 2.40 3.50 6.60
Tourmaline 0.25 0.40 0.65 0.90 1.10 2.00 2.90 5.80
Zircon 0.32 0.60 1.00 1.30 2.60 3.50 4.50 8.45
Marquise-;mm; 4*2 5*2.5 6*3 7*3.5 8*4 10*5 12*6
Amethyst/Citrine 0.07 0.15 0.20 2.31 0.48 0.95 1.50
Aquamarine 0.09 0.13 0.21 0.33 0.50 1.00 1.60
Emerald 0.08 0.16 0.25 0.37 0.60 1.10 1.80
Diamond 0.12 0.18 0.25 0.34 0.50 1.00 1.75
Garnet 0.10 0.20 0.30 0.40 0.60 1.20 2.10
Opal 0.06 0.11 0.16 0.24 0.37 0.59 1.00
Peridot 0.09 0.15 0.24 0.34 0.50 0.95 2.00
Ruby/Sapphire 0.09 0.20 0.32 0.44 0.75 1.20 2.20
Topaz 0.10 0.19 0.28 0.42 0.68 1.10 2.00
Tourmaline 0.09 0.15 0.24 0.32 0.57 1.05 1.75
Zircon 0.13 0.25 0.37 0.53 0.75 1.40 2.35

ANTWERP DIAMOND SIEVE SIZES

Plate Size No of Stones per Carat Weight MM
Size
0 200 1/2pt

1.10-

1
11/2
2
21/2
3

175
150
125
110/115
100

1pt

1.15
1.20
1.25
1.30
1.35

31/2
4
41/2
5
51/2

90
80
70
60
50

2pt

1.40
1.45
1.50
1.55
1.60

6
61/2
7
71/2

48
45
35
33

3pt

1.70
1.80
1.90
2.00

8
81/2

30
25

4pt

2.10
2.20

9
91/2

22
20

5pt

2.30
2.40

10
101/2
11

18
17
16

6/7pt

2.50
2.60
2.70

111/2
12

15
13

7/8pt

2.80
2.90

121/2

11

9 pt

3.00

13

10

10pt

3.10

131/2

8/9

11 pt

3.20

14

8

12 pt

3.30

141/2

7.5

13 pt

3.40

15

6.5

15 pt

3.50

151/2

6

17 pt

3.60

16

5.5

18 pt

3.70

161/2

51/4

19 pt

3.80

17

43/4

21 pt

3.90

171/2

41/2

22 pt

4.00

18

41/2

23 pt

4.10

 

 




Welcome to Ratnalaya's Precious Gems Stones & Pearls